Earlier at this time | ||
6. 3. 2021 | 32 °F | |
5. 3. 2021 | 32 °F | |
4. 3. 2021 | 32 °F | |
3. 3. 2021 | 32 °F | |
2. 3. 2021 | 32 °F |
Statistics | |
Location: | Žichovice |
Measurements count: | 1 086 935 |
Measured by: | 27.11.2017 23:02 |
Highest temp.: | 110.1 °F - 25.7.2019 17:49 |
Lowest temp.: | 3.9 °F - 26.2.2018 05:06 |
TODAY | TEMPERATURE MIN: 32 °F | AVG: 32 °F | MAX: 32 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.