Earlier at this time | ||
6. 3. 2021 | 0 °N | |
5. 3. 2021 | 0 °N | |
4. 3. 2021 | 0 °N | |
3. 3. 2021 | 0 °N | |
2. 3. 2021 | 0 °N |
Statistics | |
Location: | Žichovice |
Measurements count: | 1 086 935 |
Measured by: | 27.11.2017 23:02 |
Highest temp.: | 14.3 °N - 25.7.2019 17:49 |
Lowest temp.: | -5.1 °N - 26.2.2018 05:06 |
TODAY | TEMPERATURE MIN: 0 °N | AVG: 0 °N | MAX: 0 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.