Earlier at this time | ||
6. 3. 2021 | 491.7 °R | |
5. 3. 2021 | 491.7 °R | |
4. 3. 2021 | 491.7 °R | |
3. 3. 2021 | 491.7 °R | |
2. 3. 2021 | 491.7 °R |
Statistics | |
Location: | Žichovice |
Measurements count: | 1 086 935 |
Measured by: | 27.11.2017 23:02 |
Highest temp.: | 569.8 °R - 25.7.2019 17:49 |
Lowest temp.: | 463.6 °R - 26.2.2018 05:06 |
TODAY | TEMPERATURE MIN: 491.7 °R | AVG: 491.7 °R | MAX: 491.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.