Earlier at this time | ||
6. 3. 2021 | 0 °Ré | |
5. 3. 2021 | 0 °Ré | |
4. 3. 2021 | 0 °Ré | |
3. 3. 2021 | 0 °Ré | |
2. 3. 2021 | 0 °Ré |
Statistics | |
Location: | Žichovice |
Measurements count: | 1 086 935 |
Measured by: | 27.11.2017 23:02 |
Highest temp.: | 34.7 °Ré - 25.7.2019 17:49 |
Lowest temp.: | -12.5 °Ré - 26.2.2018 05:06 |
TODAY | TEMPERATURE MIN: 0 °Ré | AVG: 0 °Ré | MAX: 0 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.