Earlier at this time | ||
6. 3. 2021 | 7.5 °Ro | |
5. 3. 2021 | 7.5 °Ro | |
4. 3. 2021 | 7.5 °Ro | |
3. 3. 2021 | 7.5 °Ro | |
2. 3. 2021 | 7.5 °Ro |
Statistics | |
Location: | Žichovice |
Measurements count: | 1 086 935 |
Measured by: | 27.11.2017 23:02 |
Highest temp.: | 30.3 °Ro - 25.7.2019 17:49 |
Lowest temp.: | -0.7 °Ro - 26.2.2018 05:06 |
TODAY | TEMPERATURE MIN: 7.5 °Ro | AVG: 7.5 °Ro | MAX: 7.5 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.